เครื่องล้างจานขนาดกลาง รุ่น DXEG400-DG
โพสต์เมื่อ : 23 มี.ค 2569 เวลา 4:28 น.
| Specification | ||
|---|---|---|
| Width x Depth x Height | mm | 780x830x1430 |
| Washing Capacity | basket/h | 60/40/30 |
| Entrance Size (W x H) | mm | 500x400 |
| Washing Cycle | S | 60/90/120 |
| Water Consumption | L/C | 2.9 |
| Temperature of Washing Water | °C | 55-65 |
| Temperature of Rinse Water | °C | 80-90 |
| Water Inlet Size | Inch | G1/2” |
| Pressure of Water Supply | bar | 2-5 |
| Total Power | V/kW | 220/380/9.8 |
z-z1094388443124.webp)


z-z699232215293.png)

